Swim - Size & Fit
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
Europe | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 |
USA/Canada | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
Model wears size small (S)
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
Europe | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 |
USA/Canada | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
Model wears size small (S)